| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 6940 | 6960 |
| +50 | | | AH 3M | 2650 | 2660 |
| +8 | | | PB 3M | 1840 | 1865 |
| +47.5 | | | ZS 3M | 1750 | 1770 |
| +10 | | | SN 3M | 18425 | 18675 |
| +175 | | | NI 3M | 18700 | 18900 |
| +200 | | | AA 3M | 2380 | 2399 |
| +4.5 | | | NA 3M | 2390 | 2410 |
| +15 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |